DateTime: [2024-12-02T10:10:28.369232+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:28.763642+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:29.322323+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:29.670533+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:30.052212+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:32.869358+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 51 Type: utif
DateTime: [2024-12-02T10:10:33.533558+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 52 Type: utif
DateTime: [2024-12-02T10:10:33.868881+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 53 Type: utif
DateTime: [2024-12-02T10:10:34.258555+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:34.985685+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 55 Type: utif
DateTime: [2024-12-02T10:10:35.458100+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 56 Type: utif
DateTime: [2024-12-02T10:10:35.872906+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 57 Type: utif
DateTime: [2024-12-02T10:10:43.413421+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:43.562831+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:44.007572+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:44.154078+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:44.301747+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:44.542872+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:44.819426+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:45.036806+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:46.687464+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 51 Type: utif
DateTime: [2024-12-02T10:10:47.108720+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 52 Type: utif
DateTime: [2024-12-02T10:10:47.488788+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 53 Type: utif
DateTime: [2024-12-02T10:10:47.786247+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data not available for this indicator
DateTime: [2024-12-02T10:10:48.034716+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 55 Type: utif
DateTime: [2024-12-02T10:10:48.312552+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 56 Type: utif
DateTime: [2024-12-02T10:10:48.556342+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Social_Welfare_a | Information: Data loaded successfully for the selected indicator. Indicator ID: 57 Type: utif
