DateTime: [2024-12-02T10:11:47.108332+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:47.428591+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:47.737512+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:47.873014+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:48.142202+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:52.398317+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:52.595507+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:53.028412+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:53.185655+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:53.418776+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:53.563239+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
DateTime: [2024-12-02T10:11:53.681990+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: Industry_and_Commerce_e | Information: Data not available for this indicator
