DateTime: [2025-03-06T10:04:21.161733+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:04:21.264610+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:04:21.346222+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:04:21.424581+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:04:21.509890+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:05:22.050893+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:05:22.146618+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:05:22.240955+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:05:22.329990+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:05:22.427858+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:06:03.531217+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:06:03.795546+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:06:03.887316+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:06:03.978601+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:06:04.068290+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:11:58.668268+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:11:59.016563+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:11:59.111914+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:11:59.198514+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:11:59.282468+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:16:07.606151+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:16:07.734479+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:16:07.840526+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:16:07.926398+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:16:08.012803+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:13.065244+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:13.123596+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:13.183516+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:13.244528+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:13.309352+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:43.771307+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:43.832598+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:43.900423+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:43.962959+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:44.034989+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:23:53.281017+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:26:05.605344+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:26:05.682879+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:26:05.750316+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:26:05.823723+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T10:26:05.897035+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T11:06:06.939221+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T11:06:07.304096+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T11:06:07.680291+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T11:06:08.056802+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T11:06:09.404083+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T11:13:38.046724+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T11:13:38.433340+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T11:13:38.981673+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T11:13:39.331901+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
DateTime: [2025-03-06T11:13:40.387088+00:00] File: /var/www/html/sdg_jk/app/Http/Controllers/GraphDashboardController.php | Method: getIndicatorsGraphData | User: APFW_a | Information: Data not available for this indicator
