9389e8f375c9138bd2b17af16a9887f8eb2a2f69		branch 'Bug/task-151029-Remove-the-option-of-Add-new-Indicator-in-the-Indicator-Data-Entries-page' of https://github.com/velsof/UNDP-SDG-JK
d979c8593180dcde2454c8fe986d5b4686c26252		branch 'Bug/task-151033-The-action-icons-are-highlighted-even-if-no-data-is-entered' of https://github.com/velsof/UNDP-SDG-JK
8c0984eedf15864bef032b371126e006ef712444		branch 'Migration-to-update-district-table' of https://github.com/velsof/UNDP-SDG-JK
b53da33f0e7633304e1b12ebf80962bc0c8ed6e5		branch 'dev' of https://github.com/velsof/UNDP-SDG-JK
cfb7bc6ad6e18e9b8aa921d58bb99a95abf96cdb		branch 'feature/Task-151528-Missing-Columns-in-Import-Data-Sheet' of https://github.com/velsof/UNDP-SDG-JK
edaab75be23e1f413f4bd847b0c1fd810bba11c9		branch 'feature/task-154611-Show-message-for-Disputed-data-for-Indicators' of https://github.com/velsof/UNDP-SDG-JK
451986f8b2d79964945b7c17e136e12b7c59ac58		branch 'fix/bug-151769-Export-Report-Target-and-baseline-value-showing-NA' of https://github.com/velsof/UNDP-SDG-JK
58b19f4f2fc64aa4c810c7a305376a447ed1cb6e		branch 'main' of https://github.com/velsof/UNDP-SDG-JK
a64f7e8770aea04affc62c0c2b83f02884998862		branch 'migrate-update' of https://github.com/velsof/UNDP-SDG-JK
24c271278871ef508f9f560533ea056145c87152		branch 'migration__file_update' of https://github.com/velsof/UNDP-SDG-JK
4b9de25ca19844fc6f87280c0d68517d1bee30b7		branch 'revert-180-Migration-to-update-district-table' of https://github.com/velsof/UNDP-SDG-JK
cd84fb19384c8317666e33f6d6913b9c32837b70		branch 'staging' of https://github.com/velsof/UNDP-SDG-JK
a598a9d3b7ee946f502ff674bd370ca2c6519d1c		branch 'task-148135-Security-Audit-Bugs-21-March-2025' of https://github.com/velsof/UNDP-SDG-JK
c1129e2ae09ab5d88608483e09525b94f41e0085		branch 'task-156152-DB-Changes-to-Add-Update-Ranking-Data' of https://github.com/velsof/UNDP-SDG-JK
4abc87a86928985703089c65d6f6efb5a85f4c6e		branch 'task-156381-Implement-a-click-event-on-the-sunrise-graph-to-show-respective-indicators-on-the-screen' of https://github.com/velsof/UNDP-SDG-JK
979b1984be23fd05623dc84e64199d949b5dd733		branch 'task-156544-The-Comparison-on-SDG-India-Index-section-should-display-a-detailed-comparison-of-SDG-scores-with-other-states' of https://github.com/velsof/UNDP-SDG-JK
16190bab232567484a00ee9794fb528422de746c		branch 'task-156546-Create-a-tab-titled-as-Analysis-and-Interpretation-in-the-burger-menu-and-Adding-Year-and-District-Filter' of https://github.com/velsof/UNDP-SDG-JK
eab28dc0d82f361d1850eb3a697a5ef69c57d434		branch 'task-156928-The-representation-of-the-year-should-be-the-financial-year-i.e.-2021-2022-throughout-the-application' of https://github.com/velsof/UNDP-SDG-JK
28d81a7fb207cca2d7b1c30cea336ae099c4e492		branch 'task-157546-creation-of-view-map-page' of https://github.com/velsof/UNDP-SDG-JK
2b38593334733c6b848b8534f35b4e2e94a3e974		branch 'task-157794-JandK-Dashboard-Phase-2-Review-Points-work' of https://github.com/velsof/UNDP-SDG-JK
54853a46c24ab312871ffccf5a4440046847bf2a		branch 'task-158176-cosmetic-changes' of https://github.com/velsof/UNDP-SDG-JK
7de0498a63cf515b8ee43b7804dafbbc032f2ae7		branch 'task-159438-display-reviewer-comments-to-data-entry-user-on-disapproved-indicator-data' of https://github.com/velsof/UNDP-SDG-JK
abaa25ae52f00eef37bac7f3d643799edc681bd0		branch 'task-159987-Notification-Email-Trigger-for-Data-Approval-Editing' of https://github.com/velsof/UNDP-SDG-JK
c5aa2c138b288573cef4819ace07f115607909a3		branch 'task-160193-Add-Dynamic-District-Department-Dropdown-field-on-Add-New-User-Page' of https://github.com/velsof/UNDP-SDG-JK
2a0ba4034a181c95085f98cdbd6cac5d6934b4af		tag '1.0.1' of https://github.com/velsof/UNDP-SDG-JK
cf6d3541809919ad42737fddaf1e389685023830		tag '1.1.0' of https://github.com/velsof/UNDP-SDG-JK
